|
IISWC-2007 September 27-29 2007
Four Point Sheraton Logan Airport Boston, MA, USA |
CONFERENCE AT A GLANCE
| Wednesday, September 26 | ||||||||||||||||
| 7:00 p.m. | Reception | |||||||||||||||
| | ||||||||||||||||
| Thursday, September 27 | ||||||||||||||||
| 8:00 a.m.–8:30 a.m. | Breakfast and Registration | |||||||||||||||
| 8:30 a.m.–8:45 a.m. | Welcome Remarks | |||||||||||||||
| 8:45 a.m.–9:45 a.m. | Keynote Speech I | |||||||||||||||
| 10:15 a.m.–12:15 p.m. | Technical Session: Prediction and Implications on Application Performance | |||||||||||||||
| 1:30 p.m.–3:00 p.m. | Technical Session: Multi-core | |||||||||||||||
| 3:30 p.m.–4:30 p.m. | Technical Session: Benchmark Studies | |||||||||||||||
| 4:45 p.m.–6:00 p.m. | Panel Session | |||||||||||||||
| 6:00 p.m.–7:00 p.m. | BoF Session | |||||||||||||||
| | ||||||||||||||||
| Friday, September 28 | ||||||||||||||||
| 8:00 a.m.–8:45 a.m. | Breakfast | |||||||||||||||
| 8:45 a.m.–9:45 a.m. | Keynote Speech II | |||||||||||||||
| 10:15 a.m.–12:15 p.m. | Technical Session: Benchmarks | |||||||||||||||
| 1:30 p.m.–3:00 p.m. | Technical Session: Tracing and Online Characterization | |||||||||||||||
| 3:30 p.m.–4:30 p.m. | Technical Session: Data Center Applications | |||||||||||||||
| 4:30 p.m.–6:00 p.m. | Technical Session: Compact Workload Creation | |||||||||||||||
| | ||||||||||||||||
| Saturday, September 29 | ||||||||||||||||
|
8-8:30 a.m.
|
Breakfast and registration |
8:30-10:00 a.m.
|
Tutorial I (part A): STM in Managed Runtimes |
10-10:30 a.m.
|
Break |
10:30 a.m.-noon
|
Tutorial 1 (part B): STM in Managed Runtimes |
noon-1:30 p.m.
|
Lunch |
1:30-3:00 p.m.
|
Tutorial II (part A): Using Pin Instrumentation Framework for Workload Characterization |
3:00-3:30 p.m.
|
Break |
3:30-5:00 p.m.
|
Tutorial II (part B): Using the Pin Instrumentation Framework for Workload Characterization |
|
This Web site is maintained by the IISWC 2007 Committee. Please contact the Web chair (bhuvan @ cse . psu . edu) if you have any questions.